Pakistan Stock Exchange Updates

KARACHI December 13th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 539.99 549.99 523.01 531.2 -2.71 31,734
Atlas Honda Ltd 868 868.49 851 857.22 -12.62 9,486
Dewan Motors 41.7 41.8 40.5 41.31 -0.49 2,300,176
Ghandhara Automobile 285.9 292.8 273 289.69 3.45 3,229,796
Ghandhara Ind. 460 483 444.44 477.74 17.63 1,303,201
Honda Atlas Cars 303.25 336.11 303.25 333.1 27.55 5,362,100
Hinopak Motor 405.01 463.08 405.01 463.08 42.1 162,918
Indus Motor Company 2025 2040 1981.88 2029.32 21.33 3,289
Millat Tractors 638.98 638.98 620 628.06 -8.59 457,342
Sazgar Engineering 1085 1110 1065 1103.05 6.03 444,144
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025