Pakistan Stock Exchange Updates

KARACHI December 17th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 533.99 533.99 500 512.94 -9 14,290
Atlas Honda Ltd 864.99 864.99 842.52 851.14 -8.77 3,959
Dewan Motors 41.55 42 40.6 41.14 -0.54 1,313,885
Ghandhara Automobile 295.99 304 276.12 286.66 -9.84 3,258,774
Ghandhara Ind. 534.84 562.29 505 529.65 4.14 1,403,963
Honda Atlas Cars 342.88 345.2 315.01 327.05 -15.84 2,110,864
Hinopak Motor 469 484 431 450.99 -17.21 76,111
Indus Motor Company 2056.98 2056.98 2010.12 2014.91 -21.74 1,239
Millat Tractors 628.05 630 615 617.95 -9.65 282,928
Sazgar Engineering 1172.58 1240 1150.02 1171.74 -0.84 658,474
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025