Pakistan Stock Exchange Updates

KARACHI December 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 515 564.23 495.11 564.23 51.29 151,681
Atlas Honda Ltd 856.2 857.9 822 825.15 -25.99 12,289
Dewan Motors 41.14 41.7 39.75 40.02 -1.12 1,430,280
Ghandhara Automobile 291.8 291.8 276 278.99 -7.67 2,503,869
Ghandhara Ind. 525 560 501.05 525.91 -3.74 1,881,872
Honda Atlas Cars 329.9 329.9 305.1 309.75 -17.3 1,521,288
Hinopak Motor 460.96 470 426 438.34 -12.65 48,866
Indus Motor Company 2038.85 2065 2010.05 2058.57 43.66 12,141
Millat Tractors 620 634 600.01 611.38 -6.57 257,367
Sazgar Engineering 1170 1218.69 1090 1112.49 -59.25 444,012
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025