Pakistan Stock Exchange Updates

KARACHI December 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 554 572 526 567.39 15.35 26,339
Atlas Honda Ltd 807 840 780 798.85 -2.76 17,530
Dewan Motors 36.5 37.4 34.5 35.74 -0.72 2,055,124
Ghandhara Automobile 260.02 270.6 250 268.01 7.31 1,056,153
Ghandhara Ind. 519 529.29 502 525.42 9.07 584,527
Honda Atlas Cars 296 303 286 299.16 4.68 682,050
Hinopak Motor 412 421.99 381.1 416.87 4.54 34,041
Indus Motor Company 2061 2249.98 2061 2228.35 -17.01 1,160
Millat Tractors 599.98 611 572 605.35 12.53 183,185
Sazgar Engineering 1076 1108 1070.01 1081.54 7.07 299,629
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025