Pakistan Stock Exchange Updates

KARACHI December 24th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 586.1 589.9 566.5 570 -13.55 10,511
Atlas Honda Ltd 834.99 834.99 815.25 817.24 -3.61 3,405
Dewan Motors 39.9 40.05 38 38.37 -0.59 2,632,739
Ghandhara Automobile 285.73 295.5 274 277.47 -5.8 3,594,553
Ghandhara Ind. 591.01 620 578 587.32 9.36 2,310,659
Honda Atlas Cars 324.52 324.52 306 307.94 -10.55 1,122,772
Hinopak Motor 450.01 450.01 420 423.66 -17.38 30,255
Indus Motor Company 2220.01 2249 2085 2199.5 -39.77 4,222
Millat Tractors 629.1 635 618 624.44 1.53 281,091
Sazgar Engineering 1126 1134.97 1100 1119.47 -0.34 290,645
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025