Pakistan Stock Exchange Updates

KARACHI December 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 565 567.99 555 559.95 -1.2 9,401
Atlas Honda Ltd 810 820 805 818.29 16.57 5,218
Dewan Motors 44.2 44.5 40.58 41.04 -1.17 9,375,376
Ghandhara Automobile 284.99 294.45 281 283.93 -1.92 2,019,051
Ghandhara Ind. 585 593 565.1 568.64 -18.24 777,038
Honda Atlas Cars 309.99 319 306 311.39 1.32 675,862
Hinopak Motor 420.89 420.89 408 411.72 0.78 24,019
Indus Motor Company 2197.98 2197.98 2130 2154.32 -11.02 2,014
Millat Tractors 609 623 609 616.44 4.52 131,268
Sazgar Engineering 1128 1140 1110.02 1118.35 -4.19 268,386
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025