Pakistan Stock Exchange Updates

KARACHI December 30th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 579 579 560 563.45 3.5 9,172
Atlas Honda Ltd 810.01 824.89 750 819.15 0.86 10,156
Dewan Motors 41 42.38 40.72 41.34 0.3 3,255,848
Ghandhara Automobile 286 291.5 283.5 287.12 3.19 1,108,715
Ghandhara Ind. 565.25 583 565 579.63 10.99 570,902
Honda Atlas Cars 312 315.5 305.1 314.28 2.89 475,878
Hinopak Motor 417.8 427.5 410 417.52 5.8 14,044
Indus Motor Company 2154.32 2194.1 2127 2150.33 -3.99 1,521
Millat Tractors 622.4 626 612.6 623.41 6.97 163,972
Sazgar Engineering 1121 1140 1112 1129.99 11.64 248,035
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025