Pakistan Stock Exchange Updates

KARACHI January 6th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 725 725 640 650.59 -42.04 76,975
Atlas Honda Ltd 810 820 807.01 810.65 4.15 5,660
Dewan Motors 40.3 42.29 40.02 41.97 1.69 4,794,186
Ghandhara Automobile 304 310 293.21 307.03 3.89 3,336,887
Ghandhara Ind. 622.01 626.89 592 601.12 -20.52 717,277
Honda Atlas Cars 318 321.8 307.5 316.9 2.24 814,393
Hinopak Motor 512 513 485 486.66 -15.54 44,140
Indus Motor Company 2060.33 2100 2060 2082.58 1.84 1,600
Millat Tractors 740 740 709.5 719.71 -11.58 537,413
Sazgar Engineering 1104.9 1104.9 1085 1088.21 -11.95 147,890
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025