Pakistan Stock Exchange Updates

KARACHI January 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 654 668.99 645 665.07 14.48 18,116
Atlas Honda Ltd 801.52 812 800.92 806.58 -4.07 4,119
Dewan Motors 42.35 42.37 39.5 40.83 -1.14 2,599,982
Ghandhara Automobile 307.7 309 295.75 306.11 -0.92 1,589,948
Ghandhara Ind. 602.01 604.9 579.06 599.38 -1.74 600,420
Honda Atlas Cars 317 318.5 308.02 314.3 -2.6 558,549
Hinopak Motor 490 490 471 479.33 -7.33 33,417
Indus Motor Company 2098.99 2098.99 2058.5 2080.56 -2.02 278
Millat Tractors 719 719 684 705.97 -13.74 654,488
Sazgar Engineering 1090 1125 1070 1112.82 24.61 437,947
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025