Pakistan Stock Exchange Updates

KARACHI January 8th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 679.99 685 665.08 668.05 2.98 17,946
Atlas Honda Ltd 811.99 814.85 805.01 807.33 0.75 3,278
Dewan Motors 40.98 41.6 38.26 38.69 -2.14 2,580,826
Ghandhara Automobile 308 318.49 292.45 296.82 -9.29 5,677,990
Ghandhara Ind. 601 610 565.25 569.58 -29.8 920,257
Honda Atlas Cars 314.1 319 300.5 302.89 -11.41 645,225
Hinopak Motor 487.99 494 445 455.95 -23.38 32,733
Indus Motor Company 2081 2116.9 2080 2086.23 5.67 2,126
Millat Tractors 705.98 716 685 688.75 -17.22 226,667
Sazgar Engineering 1116 1130 1080 1090.27 -22.55 134,909
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025