Pakistan Stock Exchange Updates

KARACHI January 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 678 678 615 651.9 -16.15 12,857
Atlas Honda Ltd 807.33 808 761 786.04 -21.29 7,911
Dewan Motors 39.15 39.2 37.5 37.88 -0.81 1,121,586
Ghandhara Automobile 300 311.75 297 307.91 11.09 3,430,594
Ghandhara Ind. 569.6 581.81 560 563.45 -6.13 592,963
Honda Atlas Cars 303.96 304.99 295.01 296.7 -6.19 576,265
Hinopak Motor 464.99 464.99 415 429.37 -26.58 34,116
Indus Motor Company 2086.23 2100.26 2050.07 2069.88 -16.35 239
Millat Tractors 690 695 673.5 674.98 -13.77 199,655
Sazgar Engineering 1090 1111 1090 1098.54 8.27 161,377
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025