Pakistan Stock Exchange Updates

KARACHI January 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 669.99 670 646 650.71 -1.19 14,710
Atlas Honda Ltd 786 798 765 791.92 5.88 10,049
Dewan Motors 37.88 38.25 37 37.4 -0.48 1,362,747
Ghandhara Automobile 307.98 322 305.06 319.97 12.06 3,546,626
Ghandhara Ind. 567.99 568.87 552 566 2.55 465,405
Honda Atlas Cars 297.51 301 292.28 299.35 2.65 341,203
Hinopak Motor 437.98 437.98 415.55 419.71 -9.66 15,477
Indus Motor Company 2083.26 2084.9 2000.2 2045.36 -24.52 636
Millat Tractors 677.07 692.92 670 682.29 7.31 215,285
Sazgar Engineering 1101.99 1111.99 1060 1074.62 -23.92 220,240
Company Price Change Change % Volume
CLCPS 3.9000 0.5000 14.71 376,062
CHBL 8.3300 0.9900 13.49 2,751,780
FECM 6.0600 0.7000 13.06 1,468
PKGI 8.7000 0.9200 11.83 2,016
FCSC 2.2100 0.2100 10.50 13,718,659
Source: PSX | Updated Jan 10, 2025