Pakistan Stock Exchange Updates

KARACHI March 25th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 535.04 535.04 520.01 534.67 -0.48 6,993
Atlas Honda Ltd 925 939.33 905 936.28 11.21 10,414
Dewan Motors 45.15 45.4 44.26 44.51 -0.42 1,043,815
Ghandhara Automobile 468.11 471 458.15 465.44 -0.31 675,846
Ghandhara Ind. 727.5 741 726 734.4 11.82 526,504
Honda Atlas Cars 292 294.51 290 290.3 -2.66 264,398
Hinopak Motor 373 379.89 365 368.68 -3.82 1,027
Indus Motor CO. 2061.99 2072 2040.1 2060 18.77 432
Millat Tractors 590 594.98 588 589.32 -1.15 87,164
Sazgar Engineering 1078 1090 1074 1077.06 1.17 38,639
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025