Pakistan Stock Exchange Updates

KARACHI March 26th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 538 544.99 535.12 535.98 1.31 10,606
Atlas Honda Ltd 970 970 935 942.33 6.05 11,524
Dewan Motors 45 45.18 44.11 44.67 0.16 1,962,781
Ghandhara Automobile 470 476.61 465 469.56 4.12 1,810,704
Ghandhara Ind. 745.01 775 739 757.89 23.49 1,476,244
Honda Atlas Cars 292.31 295.49 290.5 291.84 1.54 202,642
Hinopak Motor 368.68 379.46 365 365.13 -3.55 5,049
Indus Motor CO. 2065 2071 2051.05 2069.44 9.44 826
Millat Tractors 600.01 600.4 589.32 590.82 1.5 90,399
Sazgar Engineering 1089 1094.49 1079 1087.68 10.62 63,455
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025