Pakistan Stock Exchange Updates

KARACHI March 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 537.45 537.45 530.02 532.51 -3.47 7,317
Atlas Honda Ltd 941 945 935 943.66 1.33 5,803
Dewan Motors 44.95 45 44.2 44.6 -0.07 1,732,510
Ghandhara Automobile 471.89 488.4 466 485.71 16.15 2,437,399
Ghandhara Ind. 763 769 750 764.27 6.38 727,777
Honda Atlas Cars 292 293.09 286.3 289.4 -2.44 372,146
Hinopak Motor 371.99 371.99 363.08 365.38 0.25 2,762
Indus Motor CO. 2069 2069 2051 2064.35 -5.09 868
Millat Tractors 595.47 599.96 585 598.15 7.33 144,798
Sazgar Engineering 1089.99 1093 1075 1076.62 -11.06 104,090
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025