Pakistan Stock Exchange Updates

KARACHI April 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 536.99 536.99 525 526.8 -5.71 20,009
Atlas Honda Ltd 939.99 943.66 916 928.23 -15.43 7,354
Dewan Motors 44.6 45.81 44.41 45.26 0.66 1,694,044
Ghandhara Automobile 485 514.49 482.88 505.15 19.44 4,408,120
Ghandhara Ind. 765.99 772 756 761.66 -2.61 997,958
Honda Atlas Cars 294.96 311.78 293 307.46 18.06 2,703,773
Hinopak Motor 374 374 364 364.83 -0.55 11,806
Indus Motor CO. 2070 2070.01 2027.01 2030.09 -34.26 15,772
Millat Tractors 597 609.9 597 602.39 4.24 261,611
Sazgar Engineering 1076 1099.79 1076 1092.54 15.92 80,725
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025