Pakistan Stock Exchange Updates

KARACHI April 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 527.02 529.95 524 525.12 -1.68 9,777
Atlas Honda Ltd 939.75 944.99 901 927.14 -1.09 13,822
Dewan Motors 45.26 49.31 45.11 47.84 2.58 14,302,128
Ghandhara Automobile 505.85 507 495.02 498.48 -6.67 1,851,422
Ghandhara Ind. 763.5 779 754.89 757.5 -4.16 1,230,589
Honda Atlas Cars 307.5 309.69 300.14 302.06 -5.4 860,156
Hinopak Motor 368.99 368.99 359.5 361.44 -3.39 12,877
Indus Motor CO. 2050 2050 2017.7 2019.21 -10.88 6,042
Millat Tractors 603.87 610.9 602.02 602.44 0.05 180,267
Sazgar Engineering 1093 1094.5 1082 1086.63 -5.91 60,665
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025