Pakistan Stock Exchange Updates

KARACHI April 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 482 504.9 481 499.24 19.45 30,053
Atlas Honda Ltd 919 919.99 910 917.26 15.12 7,017
Dewan Motors 43.5 44.14 43 43.34 1.03 3,355,016
Ghandhara Automobile 494 494.5 486.65 489.29 10.44 1,222,412
Ghandhara Ind. 710 710 689 690.92 6.88 1,081,103
Honda Atlas Cars 290 294.4 288.5 291.78 6.98 360,575
Hinopak Motor 340.26 350 340.26 344.01 3.75 7,597
Indus Motor CO. 2005 2060 1850 1996.66 15.38 6,303
Millat Tractors 592 609.8 592 605.62 18.85 322,905
Sazgar Engineering 1130 1177 1116.02 1149.88 49.09 945,085
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025