Pakistan Stock Exchange Updates

KARACHI April 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 488.01 504.96 486.1 498.3 -0.94 4,721
Atlas Honda Ltd 912 930 900.02 924.41 7.15 6,926
Dewan Motors 42.5 44.99 42.25 44.04 0.7 5,071,726
Ghandhara Automobile 479 485.5 473 477.96 -11.33 1,273,312
Ghandhara Ind. 684.1 697.95 678 681.46 -9.46 316,330
Honda Atlas Cars 293.03 318.01 287.49 314.44 22.66 4,958,494
Hinopak Motor 348.5 348.5 341 347.47 3.46 3,576
Indus Motor CO. 2027 2027 1981.06 2019.03 22.37 1,378
Millat Tractors 599.5 603.48 595 597.34 -8.28 103,638
Sazgar Engineering 1160 1160 1134 1143 -6.88 217,766
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025