Pakistan Stock Exchange Updates

KARACHI April 14th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 500 500 485 494.2 -4.1 11,135
Atlas Honda Ltd 928 959 914.61 950.45 26.04 47,837
Dewan Motors 44.6 45.42 44.06 44.57 0.53 3,447,231
Ghandhara Automobile 482 483.8 466.1 473.64 -4.32 1,580,115
Ghandhara Ind. 686 716 681 699.48 18.02 934,524
Honda Atlas Cars 316 317.5 309.05 310.18 -4.26 1,322,103
Hinopak Motor 361.99 361.99 346 346.1 -1.37 4,419
Indus Motor CO. 2030 2039 1990 1999.51 -19.52 8,712
Millat Tractors 602 602 595 596.37 -0.97 45,360
Sazgar Engineering 1160 1196 1151.5 1186.58 43.58 655,534
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025