Pakistan Stock Exchange Updates

KARACHI April 15th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 498.99 498.99 491 493.29 -0.91 7,743
Atlas Honda Ltd 964 1045.5 950.01 1039.5 89.05 37,539
Dewan Motors 44.6 45.3 44 44.23 -0.34 1,931,127
Ghandhara Automobile 477 491 477 480.25 6.61 2,286,719
Ghandhara Ind. 709.95 725.5 697 701.34 1.86 988,518
Honda Atlas Cars 310.8 313 304.06 305.73 -4.45 775,608
Hinopak Motor 346.04 351.99 346.04 350 3.9 3,593
Indus Motor CO. 2000 2010 1989 2000.93 1.42 3,103
Millat Tractors 597.33 601 591.91 598.34 1.97 110,496
Sazgar Engineering 1204.1 1225 1187.02 1191.8 5.22 535,962
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025