Pakistan Stock Exchange Updates

KARACHI April 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 497.5 497.5 476.08 481.35 -11.94 27,536
Atlas Honda Ltd 1040 1119.5 1039.5 1082.67 43.17 29,024
Dewan Motors 44.2 44.46 42 43 -1.23 1,694,632
Ghandhara Automobile 482 483 475 476.09 -4.16 689,867
Ghandhara Ind. 708 708 686.01 689.35 -11.99 631,501
Honda Atlas Cars 305.01 308.49 297.23 298.29 -7.44 945,994
Hinopak Motor 350 351 345.15 346.08 -3.92 3,089
Indus Motor CO. 2000.01 2010 2000.01 2009.97 9.04 1,436
Millat Tractors 600.1 609.8 600 603.67 5.33 665,666
Sazgar Engineering 1199 1199.97 1162 1169.78 -22.02 274,429
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025