Pakistan Stock Exchange Updates

KARACHI April 17th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 484.9 485.75 479 480.62 -0.73 8,504
Atlas Honda Ltd 1075 1096 1065.01 1070.02 -12.65 8,351
Dewan Motors 43.4 43.75 42.7 43.19 0.19 1,073,575
Ghandhara Automobile 475.05 484.1 474.1 479.38 3.29 933,634
Ghandhara Ind. 690.01 708 689 705.05 15.7 456,545
Honda Atlas Cars 300 304 294 301.3 3.01 999,340
Hinopak Motor 346 349.79 345 349.61 3.53 2,615
Indus Motor CO. 2018.17 2019 1982 1987.34 -22.63 6,386
Millat Tractors 601 605.1 599.99 603.87 0.2 76,148
Sazgar Engineering 1185 1242 1164 1232.22 62.44 928,143
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025