Pakistan Stock Exchange Updates

KARACHI April 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 484.81 485 475 476.39 -4.23 19,957
Atlas Honda Ltd 1070.1 1130 1030 1072.74 2.72 14,455
Dewan Motors 43.06 44.78 42.75 43.73 0.54 4,430,037
Ghandhara Automobile 487.9 508 480.11 501.01 21.63 6,596,397
Ghandhara Ind. 714.9 772.49 711 764.04 58.99 2,409,052
Honda Atlas Cars 304 307.9 300 303.99 2.69 1,229,995
Hinopak Motor 355 375 352.8 361.71 12.1 62,333
Indus Motor CO. 2000 2012 1970 1976.82 -10.52 5,988
Millat Tractors 605.98 609.51 600 608.45 4.58 258,608
Sazgar Engineering 1260 1334 1242.25 1316.34 84.12 1,934,366
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025