Pakistan Stock Exchange Updates

KARACHI April 21st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 479.9 484.75 476.81 479.23 2.84 25,951
Atlas Honda Ltd 1100 1120 1075 1116.13 43.39 29,394
Dewan Motors 44.11 44.99 43.55 43.83 0.1 2,632,960
Ghandhara Automobile 500 506 488 490.73 -10.28 2,364,259
Ghandhara Ind. 779 780 736 745.28 -18.76 1,129,947
Honda Atlas Cars 305.51 309.87 301 304.62 0.63 696,296
Hinopak Motor 374 384 360 374.82 13.11 42,728
Indus Motor CO. 1993.99 1999 1956 1959.75 -17.07 5,563
Millat Tractors 609 626.94 609 620.22 11.77 306,588
Sazgar Engineering 1325 1375 1325 1352.27 35.93 1,102,935
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025