Pakistan Stock Exchange Updates

KARACHI April 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 485 485 479 479.71 0.48 8,706
Atlas Honda Ltd 1129.49 1227.5 1100 1177.75 61.62 29,987
Dewan Motors 44.29 44.29 42.75 43.03 -0.8 1,857,093
Ghandhara Automobile 491.5 500 489.5 491.62 0.89 1,471,651
Ghandhara Ind. 745.28 762 740 751.7 6.42 829,272
Honda Atlas Cars 305.02 307 299 299.92 -4.7 641,415
Hinopak Motor 375 386 367.05 377.44 2.62 31,404
Indus Motor CO. 1978.99 1978.99 1950 1965.46 5.71 1,844
Millat Tractors 624 624.5 615.92 616.45 -3.77 99,740
Sazgar Engineering 1355 1401 1355 1370.41 18.14 630,286
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025