Pakistan Stock Exchange Updates

KARACHI April 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 482.49 482.49 470 479.67 -0.04 22,255
Atlas Honda Ltd 1199 1199 1120 1161 -16.75 11,306
Dewan Motors 43.35 43.41 42.3 42.88 -0.15 1,642,094
Ghandhara Automobile 491.62 494 485 490.97 -0.65 1,103,940
Ghandhara Ind. 751.49 763.5 741.1 754.13 2.43 678,260
Honda Atlas Cars 300 303.1 296.45 297.52 -2.4 499,528
Hinopak Motor 381 382.95 371 373.2 -4.24 7,835
Indus Motor CO. 1965.47 1997.47 1955.1 1983.2 17.74 2,195
Millat Tractors 612.07 612.5 601.2 602.71 -13.74 113,314
Sazgar Engineering 1379.99 1381.98 1322 1329.9 -40.51 490,298
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025