Pakistan Stock Exchange Updates

KARACHI April 24th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 475.01 484.96 471 482.51 2.84 16,064
Atlas Honda Ltd 1132 1159 1105 1141.12 -19.88 9,110
Dewan Motors 42 42 39.8 40.16 -2.72 2,257,417
Ghandhara Automobile 483.98 487.5 471.15 474.83 -16.14 1,481,862
Ghandhara Ind. 730 751.95 730 736.64 -17.49 528,974
Honda Atlas Cars 295 296 288 290.48 -7.04 503,518
Hinopak Motor 350 380 350 357.52 -15.68 9,876
Indus Motor CO. 1978.01 1995 1960 1971.19 -12.01 16,278
Millat Tractors 595 608.55 581 602.85 0.14 601,180
Sazgar Engineering 1276 1319 1276 1304.23 -25.67 355,282
Company Price Change Change % Volume
FCELNC 4.9200 0.9600 24.24 5,006
PILNC 3.1400 0.5000 18.94 3,752,604
DMTMNC 7.9900 1.0000 14.31 2,571
PPVCNC 8.2600 1.0000 13.77 6,588
JKSM 61.9000 5.6300 10.01 650
Source: PSX | Updated Apr 25, 2025