Pakistan Stock Exchange Updates

KARACHI June 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 403.03 415 403.03 414.45 10.54 12,381
Atlas Honda Ltd (XD) 1050 1050 1025 1032.75 -13.61 7,705
Dewan Motors 40.75 41.99 37.55 37.98 -1.5 8,484,250
Ghandhara Automobile 407 413.95 406.5 407.94 -0.32 343,945
Ghandhara Ind. 649.98 654 643 646.33 -3.64 79,769
Honda Atlas Cars (XD) 278.01 279 274.07 274.95 -3.54 357,445
Hinopak Motor 375.05 392 375.05 380.28 0.43 8,414
Indus Motor Co. 1852.25 1880 1852.1 1866.52 1.18 828
Millat Tractors 555.5 569 555 558.54 2.8 57,108
Sazgar Engineering 1131 1150 1131 1138.28 -0.24 80,340
Company Price Change Change % Volume
PILNC 4.4100 1.0000 29.33 5,347,082
CSIL 4.3400 0.9700 28.78 47,209,653
ALAC 7.7700 1.0000 14.77 1,238,894
STPLNC 8.2200 1.0000 13.85 14,068,343
FDPL 5.5500 0.6400 13.04 35,579,177
Source: PSX | Updated Jul 14, 2025