Pakistan Stock Exchange Updates

KARACHI June 19th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 409.9 413.95 405 405.29 -2.45 6,921
Atlas Honda Ltd (XD) 1020.4 1035.7 1010 1012.94 -7.28 8,750
Dewan Motors 37.48 37.88 35.81 36.14 -1 1,372,796
Ghandhara Automobile 409.21 413.79 399 400.56 -7.38 326,566
Ghandhara Ind. 649.9 658.9 641 643.49 -2.24 163,294
Honda Atlas Cars (XD) 275.52 277.5 271 271.5 -2.65 153,420
Hinopak Motor 455.1 485 411 415.37 -35.66 132,466
Indus Motor Co. 1786 1786 1712 1747.07 -5.68 44,695
Millat Tractors 561.59 561.59 546 548.68 -6.28 58,347
Sazgar Engineering 1130 1136.49 1115 1118.29 -6.97 95,479
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025