Pakistan Stock Exchange Updates

KARACHI July 1st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 424.9 425 415.11 416.97 -5.55 8,245
Atlas Honda Ltd 1044.9 1047.55 1021.07 1033.82 3.25 7,089
Dewan Motors 34.87 37.25 34.52 36.7 2.06 6,112,236
Ghandhara Automobile 380 389.98 375 386.78 9.41 865,456
Ghandhara Ind. 655.9 672.5 648 664.73 14.3 375,348
Honda Atlas Cars (XD) 274 279.5 272.22 276.33 1.1 548,527
Hinopak Motor 422 422 405 420.19 1.25 41,541
Indus Motor Co. 1735 1780 1730.6 1772.47 36.92 330,837
Millat Tractors 559 561.25 551.26 556.8 -1.86 52,301
Sazgar Engineering 1147.77 1147.77 1125 1130.7 -9.12 64,383
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025