Pakistan Stock Exchange Updates

KARACHI July 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 416.66 423.95 416.66 418.52 1.55 15,300
Atlas Honda Ltd 1044.99 1044.99 1028.1 1041.26 7.44 7,167
Dewan Motors 37.4 38.44 36.9 37.6 0.9 7,210,244
Ghandhara Automobile 389.31 409 387 406.11 19.33 1,613,180
Ghandhara Ind. 670 710 666.21 697.17 32.44 952,871
Honda Atlas Cars (XD) 278.98 281.8 276 279.87 3.54 828,368
Hinopak Motor 425 433.99 420 426.7 6.51 42,128
Indus Motor Co. 1772.47 1849 1772.47 1839.84 67.37 56,021
Millat Tractors 559.55 573 558 570 13.2 950,415
Sazgar Engineering 1145 1145 1133.02 1140.07 9.37 139,568
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025