Pakistan Stock Exchange Updates

KARACHI July 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 420.56 423 412 414.02 -4.5 29,569
Atlas Honda Ltd 1039.8 1085 1035.01 1076.81 35.55 21,081
Dewan Motors 37.75 37.95 36.11 36.69 -0.91 1,975,500
Ghandhara Automobile 409 413.44 402 408.92 2.81 667,630
Ghandhara Ind. 704.99 718 696 699.67 2.5 733,228
Honda Atlas Cars (XD) 281 284.44 278.01 282.06 2.19 537,639
Hinopak Motor 430 434 426.7 428.07 1.37 19,320
Indus Motor Co. 1840 1901 1835.03 1891.61 51.77 18,947
Millat Tractors 571 575 549.7 552.32 -17.68 372,580
Sazgar Engineering 1138 1186 1130.01 1163.45 23.38 338,738
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025