Pakistan Stock Exchange Updates

KARACHI July 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 419 419 410 412.85 -1.17 11,765
Atlas Honda Ltd 1082.5 1112.92 1076.82 1079.96 3.15 10,012
Dewan Motors 36.99 37.59 36.35 36.76 0.07 3,703,583
Ghandhara Automobile 413 449.81 410 447.89 38.97 3,417,842
Ghandhara Ind. 706.72 744 702.2 738.08 38.41 1,636,995
Honda Atlas Cars (XD) 282.15 295.1 281 290.39 8.33 1,782,258
Hinopak Motor 434 434 414 423.95 -4.12 12,301
Indus Motor Co. 1891.6 1904.99 1865.01 1900.61 9 9,211
Millat Tractors 557.5 557.9 552 557.29 4.97 81,988
Sazgar Engineering 1172 1248.85 1165 1192.32 28.87 871,489
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025