Pakistan Stock Exchange Updates

KARACHI July 7th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 413 418.5 408.9 409.34 -3.51 45,756
Atlas Honda Ltd 1079.96 1079.96 1056.02 1069.96 -10 3,973
Dewan Motors 36.79 37.09 35.4 35.56 -1.2 4,093,415
Ghandhara Automobile 455 457.55 437.16 438.86 -9.03 2,039,860
Ghandhara Ind. 740 744.97 718 722.09 -15.99 483,305
Honda Atlas Cars (XD) 291 293.35 290 290.57 0.18 650,883
Hinopak Motor 424 432 422.12 424.07 0.12 21,564
Indus Motor Co. 1891 1931 1891 1928.82 28.21 6,121
Millat Tractors 557 560.97 555 559.8 2.51 78,660
Sazgar Engineering 1199.99 1209.95 1199.99 1204.61 12.29 178,614
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025