Pakistan Stock Exchange Updates

KARACHI July 8th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 409 450.27 408 422.47 13.13 360,771
Atlas Honda Ltd 1068 1079 1058 1064.56 -5.4 3,365
Dewan Motors 38 38.2 36.25 36.47 0.91 10,026,847
Ghandhara Automobile 438.86 451.75 432 441.02 2.16 1,468,434
Ghandhara Ind. 725 758.99 716.12 740.17 18.08 1,069,236
Honda Atlas Cars (XD) 291 291.5 287 287.56 -3.01 435,623
Hinopak Motor 428.9 428.9 419 423.88 -0.19 22,678
Indus Motor Co. 1933 2025.55 1903.21 2021.18 92.36 143,425
Millat Tractors 559.98 567 556 558.61 -1.19 155,698
Sazgar Engineering 1208 1214.48 1191.02 1198.89 -5.72 198,726
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025