Pakistan Stock Exchange Updates

KARACHI July 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 437 439.99 430.01 432.83 -3.35 23,712
Atlas Honda Ltd 1075.9 1092 1060.1 1082.19 22.55 7,381
Dewan Motors 36.17 36.89 35.65 35.99 -0.08 9,521,273
Ghandhara Automobile 440 483.15 438.5 483.15 43.92 4,158,973
Ghandhara Ind. 739 806.98 734.01 791.91 54.83 2,450,250
Honda Atlas Cars 286 291 286 290.35 5.39 515,139
Hinopak Motor 422.95 431.5 419.8 425.26 5.64 24,069
Indus Motor Co. 1995.74 1995.74 1955.05 1987.43 2.81 5,600
Millat Tractors 557.01 560 556 557.53 0.07 54,654
Sazgar Engineering 1205 1226 1191 1221.65 26.67 333,128
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025