Pakistan Stock Exchange Updates

KARACHI July 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 438 439.9 425 426.36 -6.47 40,598
Atlas Honda Ltd 1094 1109 1090 1092.71 10.52 14,639
Dewan Motors 36.15 38 36 36.75 0.76 18,372,236
Ghandhara Automobile 483.15 506 471.11 493.33 10.18 4,805,170
Ghandhara Ind. 797 821.97 784 790.18 -1.73 2,244,783
Honda Atlas Cars 291.68 293.9 288 288.5 -1.85 648,297
Hinopak Motor 431 467 425 461.84 36.58 148,853
Indus Motor Co. 2000 2064.98 1980 2060.3 72.87 99,611
Millat Tractors 563.08 583 562.99 572.94 15.41 308,695
Sazgar Engineering 1224.48 1250 1220 1227.11 5.46 307,152
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025