Pakistan Stock Exchange Updates

KARACHI August 21st: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 425 425.45 418.14 422.69 -0.29 24,006
Atlas Honda Ltd 1222.07 1230 1220.01 1227.84 -2.8 7,171
Dewan Motors 34.4 34.89 33.88 34.01 -0.32 2,196,290
Ghandhara Automobile 555.55 566 545.22 553.91 -4.37 900,893
Ghandhara Ind. 818 825 800 813.05 -3.82 189,860
Honda Atlas Cars 293.4 298.5 291.55 293.52 1.02 933,506
Hinopak Motor 569 569 550.03 556.95 -3.19 18,417
Indus Motor Co. 2235.83 2340 2220 2292.62 52.76 209,994
Millat Tractors 598 599.2 576 580.5 -15.59 290,665
Sazgar Engineering 1472.51 1479 1456 1462.22 -4.79 93,582
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025