Pakistan Stock Exchange Updates

KARACHI August 22nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 422.69 425.99 420.01 423.92 1.23 14,789
Atlas Honda Ltd 1234.95 1235 1222 1233.19 5.35 4,878
Dewan Motors 34.05 34.55 34 34.08 0.07 842,623
Ghandhara Automobile 557.97 557.97 550.2 553.52 -0.39 193,771
Ghandhara Ind. 812.05 819.9 805.12 812.12 -0.93 79,281
Honda Atlas Cars 294.01 303.89 294.01 296.72 3.2 1,193,982
Hinopak Motor 563 563 550 552.1 -4.85 10,327
Indus Motor Co. 2300 2350 2300 2311.13 18.51 10,313
Millat Tractors 580.5 584.99 576 577.36 -3.14 67,986
Sazgar Engineering 1460 1489.86 1458.9 1479.65 17.43 119,524
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025