Pakistan Stock Exchange Updates

KARACHI August 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 406.85 406.85 401.07 403.05 -1.26 9,137
Atlas Honda Ltd 1227 1229.77 1220 1224.15 -0.92 6,775
Dewan Motors 34 34.25 33.3 33.42 -0.45 923,507
Ghandhara Automobile 553.45 555 546.01 548.14 -0.07 499,419
Ghandhara Ind. 807.49 817 807.49 810.28 2.79 64,082
Honda Atlas Cars 291.1 293.04 289.98 290.13 -1.64 215,489
Hinopak Motor 554.89 554.89 525 530.72 -17.1 19,877
Indus Motor Co. 2398 2398 2326.37 2360.68 14.1 3,164
Millat Tractors 570.55 577.5 570.55 572.17 -2.07 88,948
Sazgar Engineering 1475 1500 1470 1495.23 24.83 136,401
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025