Pakistan Stock Exchange Updates

KARACHI September 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 390 394.88 390 393.75 2.13 9,593
Atlas Honda Ltd 1230 1237 1201 1221.18 -8.81 12,190
Dewan Motors 34.55 35.85 34.27 35.16 0.61 6,900,298
Ghandhara Automobile 577.5 589.89 575 578.48 -0.23 789,716
Ghandhara Ind. 797 820 796.5 804.1 1.19 453,957
Honda Atlas Cars 299 299.24 296.23 296.86 -1.71 369,049
Hinopak Motor 520 525.79 520 523.06 1.43 9,657
Indus Motor Co. 2260.25 2290 2259 2276.1 2.11 2,005
Millat Tractors 570.5 572.5 565.15 570.73 2.01 113,824
Sazgar Engineering 1634.03 1639 1620 1623.53 -10.5 126,618
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025